<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Silverbased</title>
	<atom:link href="http://silverbased.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverbased.org</link>
	<description>Projects and ponderings for film photographers</description>
	<lastBuildDate>Sun, 10 Jan 2010 20:12:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 120: The Survivor by Silverbased &#124; 120 Film: Some History</title>
		<link>http://silverbased.org/120-history/comment-page-1/#comment-960</link>
		<dc:creator>Silverbased &#124; 120 Film: Some History</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://silverbased.org/120-history/#comment-960</guid>
		<description>[...] No. 2 Brownie (see a larger version from the source). As many know (and as I&#8217;ve written about before), Kodak launched an entirely new roll size for this camera, called 120—the same 120 film [...]</description>
		<content:encoded><![CDATA[<p>[...] No. 2 Brownie (see a larger version from the source). As many know (and as I&#8217;ve written about before), Kodak launched an entirely new roll size for this camera, called 120—the same 120 film [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bokeh: What it is and isn&#8217;t by Silverbased &#124; Aspheric Lenses, And Why You Should Care</title>
		<link>http://silverbased.org/bokeh-defined/comment-page-1/#comment-950</link>
		<dc:creator>Silverbased &#124; Aspheric Lenses, And Why You Should Care</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://silverbased.org/?p=260#comment-950</guid>
		<description>[...] (We should note, however, that a bit of uncorrected spherical aberration can improve a lens&#8217;s bokeh.) Spherical aberration is particularly hard to cure at fast f/ratios, since the ray paths must bend [...]</description>
		<content:encoded><![CDATA[<p>[...] (We should note, however, that a bit of uncorrected spherical aberration can improve a lens&#8217;s bokeh.) Spherical aberration is particularly hard to cure at fast f/ratios, since the ray paths must bend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the Heck is an Anastigmat? by Silverbased &#124; Aspheric Lenses, And Why You Should Care</title>
		<link>http://silverbased.org/anastigmat/comment-page-1/#comment-949</link>
		<dc:creator>Silverbased &#124; Aspheric Lenses, And Why You Should Care</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://silverbased.org/anastigmat/#comment-949</guid>
		<description>[...] lenses are made using multiple glass elements (at least three are needed for a reasonably aberration-free image). Those surfaces are typically all spherical. But an [...]</description>
		<content:encoded><![CDATA[<p>[...] lenses are made using multiple glass elements (at least three are needed for a reasonably aberration-free image). Those surfaces are typically all spherical. But an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bokeh: What it is and isn&#8217;t by Canon bokeh vs. Zeiss bokeh - The Photo Forum - Photography Discussion Forum</title>
		<link>http://silverbased.org/bokeh-defined/comment-page-1/#comment-925</link>
		<dc:creator>Canon bokeh vs. Zeiss bokeh - The Photo Forum - Photography Discussion Forum</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://silverbased.org/?p=260#comment-925</guid>
		<description>[...] bokeh list in .pdf format, free download  Bokeh: Facts, Discussion Forum, and Encyclopedia Article  Silverbased &#124; Bokeh: What it is and isn&#8217;t  Learning bokeh - Page 3 - Rangefinderforum.com  Here is an example of a person with a very shallow [...]</description>
		<content:encoded><![CDATA[<p>[...] bokeh list in .pdf format, free download  Bokeh: Facts, Discussion Forum, and Encyclopedia Article  Silverbased | Bokeh: What it is and isn&#8217;t  Learning bokeh &#8211; Page 3 &#8211; Rangefinderforum.com  Here is an example of a person with a very shallow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plasti-Pinhole, Times Two by Camara estenopeica panoramica - OJODIGITAL</title>
		<link>http://silverbased.org/siamese-pinhole/comment-page-1/#comment-865</link>
		<dc:creator>Camara estenopeica panoramica - OJODIGITAL</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://silverbased.org/siamese-pinhole/#comment-865</guid>
		<description>[...] estenopeica panoramica        Silverbased &#124; Plasti-Pinhole, Times Two   Alguien ah intentado algo [...]</description>
		<content:encoded><![CDATA[<p>[...] estenopeica panoramica        Silverbased | Plasti-Pinhole, Times Two   Alguien ah intentado algo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Can&#8217;t Digital Be Normal? by Vox</title>
		<link>http://silverbased.org/digital-normal/comment-page-1/#comment-817</link>
		<dc:creator>Vox</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://silverbased.org/?p=263#comment-817</guid>
		<description>In an email, RobW asked,

&quot;Your article answered some of my questions, but I&#039;m still
not sure why the sensor cannot be the same distance from
the flange (by which I assume you mean lens mount?) as on a
35mm camera? 

Is it a design choice that everyone has gone for, or a
necessity? &quot;

A basic problem with digital cameras is the cost of the sensor chip gets MUCH higher as the area increases. It&#039;s not just a linear factor that a chip of 4x the size costs 4x as much--it&#039;s actually worse than that. There are a certain number of unavoidable defects scattered randomly across a silicon wafer; and if you are only getting 6 chips out of the wafer rather than 60, the odds of any particular one being spoiled and unusable shoot way up. So that&#039;s where the economic pressure comes from for cameramakers to use the smallest sensor they can get away with.

The rule of thumb is that a normal lens is one whose focal length roughly equals the diagonal of the image format; so the smaller the image sensor, the shorter the focal length needed to yield the &quot;normal&quot; angle of view.

Canon, Nikon, and Minolta wanted to keep their lens mounts compatible with their earlier film cameras; but even Olympus who were starting with a blank slate with the Four-Thirds system kept a longer flange-to-sensor distance than the &quot;normal&quot; lens focal length for the format. One reason is that the early generations of digital sensors didn&#039;t  perform very well when light struck them at oblique angles. So it was preferable to hold the rear element of the lens a bit further away from the sensor, so light would reach it at more of a perpendicular angle. 

Otherwise it ought to have been possible for the camera to be extremely compact--as Olympus themselves proved with their &quot;Pen&quot; series of SLRs which shot a half-frame 35mm format.</description>
		<content:encoded><![CDATA[<p>In an email, RobW asked,</p>
<p>&#8220;Your article answered some of my questions, but I&#8217;m still<br />
not sure why the sensor cannot be the same distance from<br />
the flange (by which I assume you mean lens mount?) as on a<br />
35mm camera? </p>
<p>Is it a design choice that everyone has gone for, or a<br />
necessity? &#8221;</p>
<p>A basic problem with digital cameras is the cost of the sensor chip gets MUCH higher as the area increases. It&#8217;s not just a linear factor that a chip of 4x the size costs 4x as much&#8211;it&#8217;s actually worse than that. There are a certain number of unavoidable defects scattered randomly across a silicon wafer; and if you are only getting 6 chips out of the wafer rather than 60, the odds of any particular one being spoiled and unusable shoot way up. So that&#8217;s where the economic pressure comes from for cameramakers to use the smallest sensor they can get away with.</p>
<p>The rule of thumb is that a normal lens is one whose focal length roughly equals the diagonal of the image format; so the smaller the image sensor, the shorter the focal length needed to yield the &#8220;normal&#8221; angle of view.</p>
<p>Canon, Nikon, and Minolta wanted to keep their lens mounts compatible with their earlier film cameras; but even Olympus who were starting with a blank slate with the Four-Thirds system kept a longer flange-to-sensor distance than the &#8220;normal&#8221; lens focal length for the format. One reason is that the early generations of digital sensors didn&#8217;t  perform very well when light struck them at oblique angles. So it was preferable to hold the rear element of the lens a bit further away from the sensor, so light would reach it at more of a perpendicular angle. </p>
<p>Otherwise it ought to have been possible for the camera to be extremely compact&#8211;as Olympus themselves proved with their &#8220;Pen&#8221; series of SLRs which shot a half-frame 35mm format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY: Plasticam Pinhole, Part One by Thrift Store Panoramic Pinhole &#171; Lo-fi Photography&#8211;the low down</title>
		<link>http://silverbased.org/plasti-pinhole-pt1/comment-page-1/#comment-815</link>
		<dc:creator>Thrift Store Panoramic Pinhole &#171; Lo-fi Photography&#8211;the low down</dc:creator>
		<pubDate>Sat, 20 Sep 2008 21:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://silverbased.org/plasti-pinhole-pt1/#comment-815</guid>
		<description>[...] I soon found out it was much harder than I anticipated. Rather than re-invent the wheel go to silverbased.org for fantastic directions that even I could follow. In theory, you have a camera in which your [...]</description>
		<content:encoded><![CDATA[<p>[...] I soon found out it was much harder than I anticipated. Rather than re-invent the wheel go to silverbased.org for fantastic directions that even I could follow. In theory, you have a camera in which your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Depth of Field: When Format Matters by Silverbased &#124; Bokeh: What it is and isn&#8217;t</title>
		<link>http://silverbased.org/dof-vs-format/comment-page-1/#comment-811</link>
		<dc:creator>Silverbased &#124; Bokeh: What it is and isn&#8217;t</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://silverbased.org/dof-vs-format/#comment-811</guid>
		<description>[...] effect, and have written about how to get it. And because many of today&#8217;s digital cameras limit your ability to achieve this look, a photo with shallow focus and a creamy blurred background will often attract many admiring [...]</description>
		<content:encoded><![CDATA[<p>[...] effect, and have written about how to get it. And because many of today&#8217;s digital cameras limit your ability to achieve this look, a photo with shallow focus and a creamy blurred background will often attract many admiring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shallower Depth of Field? by Silverbased &#124; Bokeh: What it is and isn&#8217;t</title>
		<link>http://silverbased.org/shallowest-dof/comment-page-1/#comment-810</link>
		<dc:creator>Silverbased &#124; Bokeh: What it is and isn&#8217;t</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://silverbased.org/shallowest-dof/#comment-810</guid>
		<description>[...] focus to give nicely blurred backgrounds can be very pleasing. I like this effect, and have written about how to get it. And because many of today&#8217;s digital cameras limit your ability to achieve this look, a photo [...]</description>
		<content:encoded><![CDATA[<p>[...] focus to give nicely blurred backgrounds can be very pleasing. I like this effect, and have written about how to get it. And because many of today&#8217;s digital cameras limit your ability to achieve this look, a photo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pimp My Polaroid, Part II: SX-70 by First Polaroids &#124; Document One</title>
		<link>http://silverbased.org/sx70with600film/comment-page-1/#comment-808</link>
		<dc:creator>First Polaroids &#124; Document One</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://silverbased.org/?p=205#comment-808</guid>
		<description>[...] this past weekend (plus there&#8217;s a shot of Geneviève from this morning here in DC).  I used the technique described here to get around the fact that they don&#8217;t make the SX-70 specific film anymore (&#8221;Time [...]</description>
		<content:encoded><![CDATA[<p>[...] this past weekend (plus there&#8217;s a shot of Geneviève from this morning here in DC).  I used the technique described here to get around the fact that they don&#8217;t make the SX-70 specific film anymore (&#8221;Time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
